Legion EST
|
![]() |
G | Marek Leet | ||||
Edgar Plendiskis | 82 | ||||
Andrei Bitkov | 55 | ||||
Maksim Semjonov | 77 | ||||
Aleksei Petrov | |||||
Sergei Burakov | 5 | ||||
Vassili Titarenko | 11 | ||||
Andrei Vernidub | 25 | ||||
Aleksei Fedorov | 8 | ||||
Sergei Lukin | 52 | ||||
Andrei Lukin | |||||
Ilja Chegotov | 58 | ||||
Ilja Urushev | |||||
Pavel Safonov | |||||
Aleksandr Dobrjanskii |